
Model number | BN34 battery for Redmi 5A=-=-#8037 | ||||
---|---|---|---|---|---|
Mark | BN34 battery for xiaomi Redmi 5A | ||||
Origin | China | ||||
small orders | Accepted |
Key Specs/ Special Features:
Battery For Redmi 5A BN34 Li-Ion Battery Replacement Phone Parts
State: New article
Battery model: BN34
Capacity: 3000mAh
Models that support this battery:
Mi Redmi 5A

Product certificates
Certificate standard | UL | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | BCTCFYW180900649S-02 | ||||
Date of issue | 2018/12/10 | ||||
Issued by | szbctc | ||||
Expiration date | 2025/12/09 |
Certificate standard | EPS | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | BCTC2001000879BC | ||||
Date of issue | 2020/05/05 | ||||
Issued by | BCTC | ||||
Expiration date | 2025/05/05 |
Certificate standard | EPS | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | BCTC2001000874BC | ||||
Date of issue | 2020/05/05 | ||||
Issued by | BCTC | ||||
Expiration date | 2025/05/05 |
To note: Not all certificate agents offer online search, and some have a time limit for issuing new certificates. If you can’t find a certificate online, contact the certifying agency or provider for further verification.
Delivery Information
FOB port | China (Mainland) | ||||
---|---|---|---|---|---|
Lead time | 1 to 3 days | ||||
Weight per unit | 60.0 grams | ||||
Dimensions per unit | 13.3 x 7.2 x 0.8 centimeters |
US HTS code | 8507.60.00 90 | ||||
---|---|---|---|---|---|
Units per export carton | 150.0 | ||||
Export Carton Dimensions | 33.4 x 28.4 x 23.6 centimeters | ||||
export carton weight | 9.50 kilograms |
Main export markets
– Central/South America
– Middle East/Africa
– North America
– Western Europe